- Home
- Premier: Stats
Premier: Stats
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 15 | 15 | 100.00 | |
| 2 | 9 | 9 | 100.00 | |
| 3 | 5 | 5 | 100.00 | |
| 4 | 2 | 2 | 100.00 | |
| 5 | 1 | 1 | 100.00 | |
| 5 | 1 | 1 | 100.00 | |
| 5 | 1 | 1 | 100.00 | |
| 5 | 1 | 1 | 100.00 | |
| 9 | 13 | 15 | 86.67 | |
| 10 | 12 | 14 | 85.71 | |
| 11 | 6 | 8 | 75.00 | |
| 12 | 11 | 15 | 73.33 | |
| 13 | 10 | 14 | 71.43 | |
| 14 | 7 | 10 | 70.00 | |
| 15 | 10 | 15 | 66.67 | |
| 16 | 6 | 9 | 66.67 | |
| 16 | 6 | 9 | 66.67 | |
| 16 | 6 | 9 | 66.67 | |
| 19 | 6 | 10 | 60.00 | |
| 20 | 7 | 12 | 58.33 | |
| 21 | 8 | 14 | 57.14 | |
| 22 | 4 | 8 | 50.00 | |
| 23 | 3 | 6 | 50.00 | |
| 24 | 1 | 2 | 50.00 | |
| 24 | 1 | 2 | 50.00 | |
| 26 | 6 | 13 | 46.15 | |
| 27 | 4 | 13 | 30.77 | |
| 28 | 4 | 15 | 26.67 | |
| 28 | 4 | 15 | 26.67 | |
| 30 | 1 | 4 | 25.00 | |
| 31 | 2 | 11 | 18.18 | |
| 32 | 1 | 8 | 12.50 | |
| 33 | 1 | 12 | 8.33 | |
| 34 | 1 | 14 | 7.14 | |
| 35 | 0 | 15 | 0.00 | |
| 36 | 0 | 6 | 0.00 | |
| 37 | 0 | 4 | 0.00 | |
| 38 | 0 | 3 | 0.00 | |
| 38 | 0 | 3 | 0.00 | |
| 40 | Keith Moran |
0 | 2 | 0.00 |
| 41 | 0 | 1 | 0.00 | |
| 41 | 0 | 1 | 0.00 | |
| 41 | 0 | 1 | 0.00 | |
| 41 | 0 | 1 | 0.00 | |
| 41 | 0 | 1 | 0.00 | |
| 41 | 0 | 1 | 0.00 | |
| 41 | 0 | 1 | 0.00 |
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | 100.00 | 15 | 0 | |
| 2 | 100.00 | 4 | 0 | |
| 3 | 100.00 | 4 | 0 | |
| 4 | 100.00 | 4 | 0 |
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 4 | 4 | 100.00 | |
| 2 | 1 | 1 | 100.00 | |
| 3 | 2 | 3 | 66.67 | |
| 3 | 2 | 3 | 66.67 | |
| 5 | 3 | 5 | 60.00 | |
| 6 | 4 | 8 | 50.00 | |
| 7 | 3 | 6 | 50.00 | |
| 8 | 2 | 8 | 25.00 | |
| 9 | 1 | 4 | 25.00 | |
| 9 | 1 | 4 | 25.00 | |
| 11 | 2 | 9 | 22.22 | |
| 12 | 3 | 14 | 21.43 | |
| 13 | 2 | 10 | 20.00 | |
| 14 | 2 | 13 | 15.38 | |
| 15 | 15 | 0.00 | ||
| 16 | 11 | 0.00 | ||
| 17 | 10 | 0.00 | ||
| 18 | 5 | 0.00 | ||
| 18 | 5 | 0.00 | ||
| 20 | 4 | 0.00 | ||
| 20 | 4 | 0.00 | ||
| 22 | 3 | 0.00 | ||
| 22 | 3 | 0.00 | ||
| 22 | 3 | 0.00 | ||
| 25 | 2 | 0.00 | ||
| 25 | 2 | 0.00 | ||
| 25 | 2 | 0.00 | ||
| 25 | 2 | 0.00 | ||
| 29 | 1 | 0.00 | ||
| 29 | 1 | 0.00 | ||
| 29 | 1 | 0.00 | ||
| 29 | 1 | 0.00 | ||
| 29 | 1 | 0.00 | ||
| 29 | 1 | 0.00 |
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | 500 | 1314 | 814 | |
| 2 | 595 | 1027 | 432 | |
| 3 | 505 | 773 | 268 | |
| 4 | 1142 | 1325 | 183 | |
| 5 | 741 | 896 | 155 | |
| 6 | 873 | 1021 | 148 | |
| 7 | 1237 | 1385 | 148 | |
| 8 | 1054 | 1182 | 128 | |
| 9 | 1123 | 1250 | 127 | |
| 10 | 669 | 793 | 124 | |
| 11 | 971 | 1064 | 93 | |
| 12 | 845 | 915 | 70 | |
| 13 | 1450 | 1518 | 68 | |
| 14 | 767 | 826 | 59 | |
| 15 | 676 | 728 | 52 | |
| 16 | 1815 | 1857 | 42 | |
| 17 | 965 | 998 | 33 | |
| 18 | 929 | 962 | 33 | |
| 19 | 1331 | 1361 | 30 | |
| 20 | 1033 | 1050 | 17 | |
| 21 | 1119 | 1132 | 13 | |
| 22 | 981 | 993 | 12 | |
| 23 | 1756 | 1767 | 11 | |
| 24 | 1699 | 1709 | 10 | |
| 25 | 961 | 971 | 10 | |
| 26 | 1707 | 1712 | 5 | |
| 27 | 739 | 743 | 4 | |
| 28 | 841 | 842 | 1 | |
| 29 | 1225 | 1225 | 0 | |
| 30 | 1732 | 1730 | -2 | |
| 31 | 928 | 924 | -4 | |
| 32 | 1571 | 1564 | -7 | |
| 33 | 998 | 991 | -7 | |
| 34 | 1710 | 1700 | -10 | |
| 35 | 1700 | 1690 | -10 | |
| 36 | 1440 | 1426 | -14 | |
| 37 | 934 | 920 | -14 | |
| 38 | 887 | 869 | -18 | |
| 39 | 1552 | 1530 | -22 | |
| 39 | 1830 | 1808 | -22 | |
| 41 | 1658 | 1629 | -29 | |
| 42 | Keith Moran |
1745 | 1714 | -31 |
| 43 | 1251 | 1214 | -37 | |
| 44 | 1593 | 1554 | -39 | |
| 45 | 1001 | 951 | -50 | |
| 46 | 1558 | 1504 | -54 | |
| 47 | 747 | 693 | -54 |
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | 15 | 15 | 100.00 | |
| 2 | 6 | 6 | 100.00 | |
| 3 | 4 | 4 | 100.00 | |
| 4 | 3 | 3 | 100.00 | |
| 4 | 3 | 3 | 100.00 | |
| 6 | Keith Moran |
2 | 2 | 100.00 |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 14 | 13 | 14 | 92.86 | |
| 15 | 11 | 12 | 91.67 | |
| 16 | 7 | 8 | 87.50 | |
| 17 | 9 | 11 | 81.82 | |
| 18 | 3 | 4 | 75.00 | |
| 19 | 11 | 15 | 73.33 | |
| 19 | 11 | 15 | 73.33 | |
| 21 | 9 | 13 | 69.23 | |
| 22 | 7 | 13 | 53.85 | |
| 23 | 4 | 8 | 50.00 | |
| 24 | 3 | 6 | 50.00 | |
| 25 | 1 | 2 | 50.00 | |
| 25 | 1 | 2 | 50.00 | |
| 27 | 6 | 14 | 42.86 | |
| 28 | 5 | 12 | 41.67 | |
| 29 | 4 | 10 | 40.00 | |
| 30 | 5 | 15 | 33.33 | |
| 31 | 3 | 9 | 33.33 | |
| 31 | 3 | 9 | 33.33 | |
| 31 | 3 | 9 | 33.33 | |
| 34 | 3 | 10 | 30.00 | |
| 35 | 4 | 14 | 28.57 | |
| 36 | 4 | 15 | 26.67 | |
| 37 | 2 | 8 | 25.00 | |
| 38 | 2 | 14 | 14.29 | |
| 39 | 2 | 15 | 13.33 | |
| 40 | 0 | 15 | 0.00 | |
| 41 | 0 | 9 | 0.00 | |
| 42 | 0 | 5 | 0.00 | |
| 43 | 0 | 2 | 0.00 | |
| 44 | 0 | 1 | 0.00 | |
| 44 | 0 | 1 | 0.00 | |
| 44 | 0 | 1 | 0.00 | |
| 44 | 0 | 1 | 0.00 |
Keith Moran