• About
  • GOVERNANCE
  • Play
    • Find a Club
    • Find a Coach
  • Juniors
    • News
    • Rankings
  • Seniors
    • News
    • Rankings
  • Masters
    • News
    • Rankings
  • League
    • League
    • Live Scores
  • Events
  • News
  • Gallery
  • Contact
  • Home
  • Premier: Stats

Premier: Stats

  • League Overview
  • Schedule
  • Results
  • View Teams
  • Division Rankings
  • View on SportyHQ
# Name Won Played Win %
1 Thomas Abraham 15 15 100.00
2 Brendan Murphy 9 9 100.00
3 Jack Sterritt 5 5 100.00
4 Josh Mcveigh 2 2 100.00
5 Chris O'Kane 1 1 100.00
5 Neil Copeland 1 1 100.00
5 Yuv Pahuja 1 1 100.00
5 Steve Archer 1 1 100.00
9 Alan Megaw 13 15 86.67
10 Brian Murray 12 14 85.71
11 Peter McNeice 6 8 75.00
12 Ben Fetherston 11 15 73.33
13 David Ayerst 10 14 71.43
14 Nathan Wilkinson 7 10 70.00
15 David Mcelroy 10 15 66.67
16 Gareth Brown 6 9 66.67
16 Tanya Scullion 6 9 66.67
16 JJ Daly 6 9 66.67
19 Andrew Brown 6 10 60.00
20 Adrian Leeson 7 12 58.33
21 Neal Pollock 8 14 57.14
22 Steven White 4 8 50.00
23 Shriya Drawid 3 6 50.00
24 Paul Woodward 1 2 50.00
24 Lewis Kirk 1 2 50.00
26 William Nicholson 6 13 46.15
27 Lydia McQuillan 4 13 30.77
28 Stuart Campbell 4 15 26.67
28 Graeme Stewart 4 15 26.67
30 stephen Purvis 1 4 25.00
31 Dave Jordan 2 11 18.18
32 Aimee McConnell 1 8 12.50
33 Emma Lundy 1 12 8.33
34 Mark Gilliland 1 14 7.14
35 Aongus O'Keeffe 0 15 0.00
36 Mike Ellis 0 6 0.00
37 Danny Goldring 0 4 0.00
38 Rory Canavan 0 3 0.00
38 Malcolm Watterson 0 3 0.00
40 Keith Moran 0 2 0.00
41 Stuart Harding 0 1 0.00
41 Toby Roworth 0 1 0.00
41 Laurence Hastings 0 1 0.00
41 Neal Hastings 0 1 0.00
41 Jeremy Hastings 0 1 0.00
41 Chris Hierons 0 1 0.00
41 John McCartney 0 1 0.00
# Name End of Season Rating
1 Thomas Abraham 1856
2 Peter McNeice 1807
3 David Ayerst 1767
4 Jeremy Hastings 1730
5 Keith Moran 1711
5 Chris O'Kane 1711
7 William Nicholson 1706
8 Alan Megaw 1699
9 Gareth Brown 1692
10 Jack Sterritt 1629
11 Mark Gilliland 1565
12 Ben Fetherston 1558
13 Steven White 1529
14 Brian Murray 1518
15 Adrian Leeson 1504
16 Neal Pollock 1426
17 JJ Daly 1378
18 Josh Mcveigh 1361
19 Brendan Murphy 1324
20 Andrew Brown 1314
21 David Mcelroy 1248
22 Yuv Pahuja 1225
23 Aimee McConnell 1214
24 Graeme Stewart 1178
25 Nathan Wilkinson 1129
26 Rory Canavan 1070
27 Tanya Scullion 1050
28 Chris Hierons 1027
29 Lydia McQuillan 1021
30 Stuart Campbell 998
31 Mike Ellis 991
31 Steve Archer 991
33 Dave Jordan 976
34 Emma Lundy 968
35 Neil Copeland 957
36 Laurence Hastings 924
37 John McCartney 922
38 Toby Roworth 920
39 Shriya Drawid 898
40 Danny Goldring 893
41 Lewis Kirk 840
42 Aongus O'Keeffe 826
43 Paul Woodward 800
44 Neal Hastings 772
45 stephen Purvis 747
46 Malcolm Watterson 738
47 Stuart Harding 719
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Thomas Abraham 100.00 15 0
2 Brendan Murphy 100.00 4 0
3 Brendan Murphy 100.00 4 0
4 Jack Sterritt 100.00 4 0
# Name Won Played Win %
1 Brendan Murphy 4 4 100.00
2 Josh Mcveigh 1 1 100.00
3 Andrew Brown 2 3 66.67
3 Brian Murray 2 3 66.67
5 JJ Daly 3 5 60.00
6 David Mcelroy 4 8 50.00
7 Shriya Drawid 3 6 50.00
8 William Nicholson 2 8 25.00
9 Tanya Scullion 1 4 25.00
9 stephen Purvis 1 4 25.00
11 Lydia McQuillan 2 9 22.22
12 Graeme Stewart 3 14 21.43
13 Dave Jordan 2 10 20.00
14 Stuart Campbell 2 13 15.38
15 Aongus O'Keeffe 15 0.00
16 Mark Gilliland 11 0.00
17 Emma Lundy 10 0.00
18 Mike Ellis 5 0.00
18 Aimee McConnell 5 0.00
20 David Ayerst 4 0.00
20 Neal Pollock 4 0.00
22 Gareth Brown 3 0.00
22 Danny Goldring 3 0.00
22 Malcolm Watterson 3 0.00
25 Peter McNeice 2 0.00
25 Rory Canavan 2 0.00
25 Steven White 2 0.00
25 Nathan Wilkinson 2 0.00
29 Stuart Harding 1 0.00
29 Toby Roworth 1 0.00
29 Laurence Hastings 1 0.00
29 Jeremy Hastings 1 0.00
29 John McCartney 1 0.00
29 Lewis Kirk 1 0.00
# Name Start End +/- Change
1 Chris O'Kane 600 1711 1111
2 Andrew Brown 500 1314 814
3 Chris Hierons 595 1027 432
4 Neal Hastings 505 772 267
5 Brendan Murphy 1141 1324 183
6 Shriya Drawid 741 898 157
7 Lydia McQuillan 873 1021 148
8 JJ Daly 1238 1378 140
9 Paul Woodward 669 800 131
10 Graeme Stewart 1050 1178 128
11 David Mcelroy 1121 1248 127
12 Rory Canavan 985 1070 85
13 Toby Roworth 850 920 70
14 Brian Murray 1450 1518 68
15 Aongus O'Keeffe 767 826 59
16 Dave Jordan 929 976 47
17 Thomas Abraham 1813 1856 43
18 stephen Purvis 706 747 41
19 Stuart Campbell 966 998 32
20 Josh Mcveigh 1331 1361 30
21 Tanya Scullion 1033 1050 17
22 Nathan Wilkinson 1116 1129 13
23 Mike Ellis 978 991 13
24 David Ayerst 1755 1767 12
25 William Nicholson 1696 1706 10
26 Emma Lundy 958 968 10
27 Malcolm Watterson 734 738 4
28 Lewis Kirk 839 840 1
29 Yuv Pahuja 1225 1225 0
30 Jeremy Hastings 1732 1730 -2
31 Laurence Hastings 928 924 -4
32 Mark Gilliland 1571 1565 -6
33 Steve Archer 998 991 -7
34 Alan Megaw 1709 1699 -10
35 Gareth Brown 1702 1692 -10
36 Neal Pollock 1440 1426 -14
37 John McCartney 936 922 -14
38 Danny Goldring 911 893 -18
39 Steven White 1551 1529 -22
39 Peter McNeice 1829 1807 -22
41 Stuart Harding 742 719 -23
42 Jack Sterritt 1658 1629 -29
43 Keith Moran 1741 1711 -30
44 Aimee McConnell 1251 1214 -37
45 Ben Fetherston 1597 1558 -39
46 Neil Copeland 1000 957 -43
47 Adrian Leeson 1558 1504 -54
# Name Against Gain
1 Lydia McQuillan David Mcelroy 30
1 Graeme Stewart William Nicholson 30
1 Andrew Brown Alan Megaw 30
1 JJ Daly Adrian Leeson 30
1 David Mcelroy Steven White 30
1 Dave Jordan Lydia McQuillan 30
1 Brian Murray Adrian Leeson 30
1 Shriya Drawid Nathan Wilkinson 30
1 Brendan Murphy Ben Fetherston 30
1 Josh Mcveigh Ben Fetherston 30
11 William Nicholson Keith Moran 11
12 stephen Purvis Paul Woodward 10
13 Stuart Campbell Chris Hierons 9
14 Tanya Scullion Lydia McQuillan 6
14 Paul Woodward stephen Purvis 6
16 Mike Ellis Ben Fetherston 5
16 Aongus O'Keeffe Neal Pollock 5
16 Nathan Wilkinson Adrian Leeson 5
19 Alan Megaw Gareth Brown 4
20 Emma Lundy Neal Pollock 2
20 Thomas Abraham Peter McNeice 2
20 Neal Pollock Alan Megaw 2
20 Mark Gilliland William Nicholson 2
20 Danny Goldring Steven White 2
20 Malcolm Watterson Stuart Campbell 2
20 John McCartney Ben Fetherston 2
27 Peter McNeice David Ayerst 1
27 Jack Sterritt Steven White 1
27 David Ayerst William Nicholson 1
27 Adrian Leeson Brian Murray 1
27 Lewis Kirk Aongus O'Keeffe 1
27 Steve Archer Dave Jordan 1
27 Ben Fetherston Steven White 1
# Name Lost Played Loss %
1 Aongus O'Keeffe 15 15 100.00
2 Mike Ellis 6 6 100.00
3 Danny Goldring 4 4 100.00
4 Rory Canavan 3 3 100.00
4 Malcolm Watterson 3 3 100.00
6 Keith Moran 2 2 100.00
7 Stuart Harding 1 1 100.00
7 Toby Roworth 1 1 100.00
7 Laurence Hastings 1 1 100.00
7 Neal Hastings 1 1 100.00
7 Jeremy Hastings 1 1 100.00
7 Chris Hierons 1 1 100.00
7 John McCartney 1 1 100.00
14 Mark Gilliland 13 14 92.86
15 Emma Lundy 11 12 91.67
16 Aimee McConnell 7 8 87.50
17 Dave Jordan 9 11 81.82
18 stephen Purvis 3 4 75.00
19 Stuart Campbell 11 15 73.33
19 Graeme Stewart 11 15 73.33
21 Lydia McQuillan 9 13 69.23
22 William Nicholson 7 13 53.85
23 Steven White 4 8 50.00
24 Shriya Drawid 3 6 50.00
25 Paul Woodward 1 2 50.00
25 Lewis Kirk 1 2 50.00
27 Neal Pollock 6 14 42.86
28 Adrian Leeson 5 12 41.67
29 Andrew Brown 4 10 40.00
30 David Mcelroy 5 15 33.33
31 Gareth Brown 3 9 33.33
31 Tanya Scullion 3 9 33.33
31 JJ Daly 3 9 33.33
34 Nathan Wilkinson 3 10 30.00
35 David Ayerst 4 14 28.57
36 Ben Fetherston 4 15 26.67
37 Peter McNeice 2 8 25.00
38 Brian Murray 2 14 14.29
39 Alan Megaw 2 15 13.33
40 Thomas Abraham 0 15 0.00
41 Brendan Murphy 0 9 0.00
42 Jack Sterritt 0 5 0.00
43 Josh Mcveigh 0 2 0.00
44 Chris O'Kane 0 1 0.00
44 Neil Copeland 0 1 0.00
44 Yuv Pahuja 0 1 0.00
44 Steve Archer 0 1 0.00


Powered by SportyHQ

© Copyright to Ulster Squash

  • FAQ's
  • Sitemap
  • Contact