• About
  • GOVERNANCE
  • Play
    • Find a Club
    • Find a Coach
  • Juniors
    • News
    • Rankings
  • Seniors
    • News
    • Rankings
  • Masters
    • News
    • Rankings
  • League
    • League
    • Live Scores
  • Events
  • News
  • Gallery
  • Contact
  • Home
  • Premier: Stats

Premier: Stats

  • League Overview
  • Schedule
  • Results
  • View Teams
  • Division Rankings
  • View on SportyHQ
# Name Won Played Win %
1 Peter McNeice 8 8 100.00
2 Jack Sterritt 4 4 100.00
3 Andrew Curran 1 1 100.00
3 Andrew Brown 1 1 100.00
5 Neal Pollock 6 7 85.71
6 David Ayerst 5 6 83.33
6 William Nicholson 5 6 83.33
8 Brian Murray 6 8 75.00
9 Aimee McConnell 2 3 66.67
9 Josh Mcveigh 2 3 66.67
11 Alan Megaw 5 10 50.00
12 Adrian Leeson 1 2 50.00
13 Graeme Stewart 3 7 42.86
13 David Mcelroy 3 7 42.86
15 Thomas Abraham 2 5 40.00
15 Conor McCartan 2 5 40.00
15 Rory Canavan 2 5 40.00
15 Steven White 2 5 40.00
19 Matthew McNabb 2 6 33.33
19 Nathan Wilkinson 2 6 33.33
19 JJ Daly 2 6 33.33
22 Sean Byrne 1 3 33.33
22 conor mahony 1 3 33.33
24 Shriya Drawid 1 4 25.00
25 Aongus O'Keeffe 1 6 16.67
25 Maciej Wojciechowski 1 6 16.67
27 stephen Purvis 0 2 0.00
27 Mike Ellis 0 2 0.00
29 Jordan Reeves 0 1 0.00
29 Marcin Semeniuk 0 1 0.00
29 Peter Barclay 0 1 0.00
29 keith rollins 0 1 0.00
29 Dale Hanna 0 1 0.00
# Name End of Season Rating
1 Peter McNeice 1823
2 Thomas Abraham 1822
3 David Ayerst 1748
4 William Nicholson 1743
5 Alan Megaw 1715
6 Jack Sterritt 1625
7 Steven White 1532
8 Brian Murray 1529
9 Adrian Leeson 1524
10 Neal Pollock 1409
11 Josh Mcveigh 1375
12 conor mahony 1360
13 JJ Daly 1345
14 Andrew Brown 1314
15 David Mcelroy 1263
16 Graeme Stewart 1216
17 Matthew McNabb 1203
18 Aimee McConnell 1197
19 Nathan Wilkinson 1147
20 Rory Canavan 1101
21 Conor McCartan 1080
22 Maciej Wojciechowski 1072
23 Peter Barclay 1068
24 Sean Byrne 1017
25 Mike Ellis 1015
26 Marcin Semeniuk 989
27 Shriya Drawid 967
28 Andrew Curran 957
29 Aongus O'Keeffe 923
30 keith rollins 840
31 stephen Purvis 790
32 Jordan Reeves 740
33 Dale Hanna 593
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Peter McNeice 100.00 8 0
2 Alan Megaw 100.00 4 0
3 Neal Pollock 80.00 4 1
# Name Won Played Win %
1 Peter McNeice 2 2 100.00
2 Andrew Curran 1 1 100.00
2 Josh Mcveigh 1 1 100.00
4 William Nicholson 1 2 50.00
5 Shriya Drawid 1 4 25.00
5 Conor McCartan 1 4 25.00
5 JJ Daly 1 4 25.00
8 Nathan Wilkinson 1 5 20.00
8 Graeme Stewart 1 5 20.00
10 Aongus O'Keeffe 1 6 16.67
11 Maciej Wojciechowski 5 0.00
11 Alan Megaw 5 0.00
13 Rory Canavan 3 0.00
13 Matthew McNabb 3 0.00
13 David Mcelroy 3 0.00
16 Brian Murray 2 0.00
16 stephen Purvis 2 0.00
16 Steven White 2 0.00
16 Mike Ellis 2 0.00
20 David Ayerst 1 0.00
20 Sean Byrne 1 0.00
20 Jordan Reeves 1 0.00
20 Aimee McConnell 1 0.00
20 keith rollins 1 0.00
20 Dale Hanna 1 0.00
# Name Start End +/- Change
1 conor mahony 600 1360 760
2 Jordan Reeves 662 740 78
3 Conor McCartan 1009 1080 71
4 Shriya Drawid 918 967 49
5 Graeme Stewart 1182 1216 34
6 Aongus O'Keeffe 889 923 34
6 William Nicholson 1709 1743 34
8 Andrew Curran 927 957 30
9 Rory Canavan 1073 1101 28
10 Nathan Wilkinson 1122 1147 25
11 stephen Purvis 768 790 22
12 Sean Byrne 997 1017 20
13 Josh Mcveigh 1357 1375 18
14 Alan Megaw 1700 1715 15
15 Dale Hanna 580 593 13
16 keith rollins 833 840 7
17 Brian Murray 1524 1529 5
17 Peter McNeice 1818 1823 5
19 Jack Sterritt 1620 1625 5
20 Maciej Wojciechowski 1068 1072 4
21 Steven White 1530 1532 2
22 David Ayerst 1748 1748 0
23 Marcin Semeniuk 989 989 0
23 Andrew Brown 1314 1314 0
25 Matthew McNabb 1208 1203 -5
26 Neal Pollock 1416 1409 -7
27 Aimee McConnell 1204 1197 -7
28 Mike Ellis 1023 1015 -8
29 David Mcelroy 1272 1263 -9
30 Adrian Leeson 1534 1524 -10
31 JJ Daly 1356 1345 -11
32 Peter Barclay 1080 1068 -12
33 Thomas Abraham 1847 1822 -25
# Name Against Gain
1 Shriya Drawid Peter Barclay 30
1 Aongus O'Keeffe Sean Byrne 30
1 Conor McCartan JJ Daly 30
1 Andrew Curran Matthew McNabb 30
1 Nathan Wilkinson Adrian Leeson 30
6 Josh Mcveigh Neal Pollock 24
7 Peter McNeice Thomas Abraham 6
7 JJ Daly Josh Mcveigh 6
9 William Nicholson Peter McNeice 5
9 Brian Murray Jack Sterritt 5
9 Matthew McNabb Josh Mcveigh 5
9 Alan Megaw Peter McNeice 5
13 Aimee McConnell Brian Murray 2
13 Maciej Wojciechowski Alan Megaw 2
13 Graeme Stewart Thomas Abraham 2
13 keith rollins Brian Murray 2
13 Rory Canavan Neal Pollock 2
13 Steven White Jack Sterritt 2
19 Thomas Abraham David Ayerst 1
19 David Mcelroy Matthew McNabb 1
19 Neal Pollock JJ Daly 1
19 David Ayerst Alan Megaw 1
# Name Lost Played Loss %
1 stephen Purvis 2 2 100.00
1 Mike Ellis 2 2 100.00
3 Jordan Reeves 1 1 100.00
3 Marcin Semeniuk 1 1 100.00
3 Peter Barclay 1 1 100.00
3 keith rollins 1 1 100.00
3 Dale Hanna 1 1 100.00
8 Aongus O'Keeffe 5 6 83.33
8 Maciej Wojciechowski 5 6 83.33
10 Shriya Drawid 3 4 75.00
11 Matthew McNabb 4 6 66.67
11 Nathan Wilkinson 4 6 66.67
11 JJ Daly 4 6 66.67
14 Sean Byrne 2 3 66.67
14 conor mahony 2 3 66.67
16 Thomas Abraham 3 5 60.00
16 Conor McCartan 3 5 60.00
16 Rory Canavan 3 5 60.00
16 Steven White 3 5 60.00
20 Graeme Stewart 4 7 57.14
20 David Mcelroy 4 7 57.14
22 Alan Megaw 5 10 50.00
23 Adrian Leeson 1 2 50.00
24 Aimee McConnell 1 3 33.33
24 Josh Mcveigh 1 3 33.33
26 Brian Murray 2 8 25.00
27 David Ayerst 1 6 16.67
27 William Nicholson 1 6 16.67
29 Neal Pollock 1 7 14.29
30 Peter McNeice 0 8 0.00
31 Jack Sterritt 0 4 0.00
32 Andrew Curran 0 1 0.00
32 Andrew Brown 0 1 0.00


Powered by SportyHQ

© Copyright to Ulster Squash

  • FAQ's
  • Sitemap
  • Contact