Premier

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Belfast Boat Club A 196 16 0 0 180 48 375 WWWW
2 ABC Squash A 152 10 6 0 142 92 154.3 WWLW
3 Windsor A 132 8 9 0 124 124 100 LWLL
4 Mid Ulster A 129 9 6 0 120 108 111.1 WLLW
5 LRC A 69 1 14 0 68 148 45.9 LLWL
6 Ballynafeigh A 51 3 12 0 48 162 29.6 LLLL

Division 1

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Windsor B 152 13 1 0 152 41 370.7 WWWW
2 ABC Squash B 138 10 3 0 128 57 224.6 WWWL
3 Ballynafeigh B 97 7 7 0 103 109 94.5 LLWW
4 LRC B 58 3 10 0 55 123 44.7 WLLL
5 Bangor 57 3 12 0 67 139 48.2 LLLW
6 QUB A (Withdrawn) 0 0 3 0 0 36 0 LLL

Division 2

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Ballyearl A 161 13 2 0 148 58 255.2 WWLW
2 Mid Ulster B 129 11 5 0 131 89 147.2 WWWL
3 ABC Squash C 113 7 7 0 106 95 111.6 LLLW
4 Belfast Boat Club B 101 7 7 0 94 98 95.9 WLLL
5 Windsor D 97 7 7 0 105 87 120.7 LWLW
6 Windsor C 81 4 8 0 77 94 81.9 LLWL
7 LRC C 12 0 13 0 12 152 7.9 LLLL

Division 3

 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Ballyearl B 149 12 0 0 137 27 507.4 WWWW
2 QUB B 95 5 8 0 90 85 105.9 LWWW
3 Windsor E 86 7 6 0 79 91 86.8 WWLL
4 Ballynafeigh C 74 4 8 0 70 97 72.2 LLLL
5 LRC D 49 3 9 0 46 122 37.7 LWLL