Premier: Results
Standings
| 1 | Belfast Boat Club A | 196 | 16 | 16 | 0 | 0 | 180 | 48 | 100% | WWWW |
| 2 | ABC Squash A | 152 | 16 | 10 | 6 | 0 | 142 | 92 | 62.5% | WWLW |
| 3 | Windsor A | 132 | 17 | 8 | 9 | 0 | 124 | 124 | 47.1% | LWLL |
| 4 | Mid Ulster A | 129 | 15 | 9 | 6 | 0 | 120 | 108 | 60% | WLLW |
| 5 | LRC A | 69 | 15 | 1 | 14 | 0 | 68 | 148 | 6.7% | LLWL |
| 6 | Ballynafeigh A | 51 | 15 | 3 | 12 | 0 | 48 | 162 | 20% | LLLL |
Weekly Breakdown
| Date | |||||||
|---|---|---|---|---|---|---|---|
| Total: | 196 | 152 | 132 | 129 | 69 | 51 | |
| 8th Oct 2024 | 13 | 10 | 6 | 11 | 5 | 1 | All Results |
| 15th Oct 2024 | 11 | 7 | 5 | 13 | 0 | 9 | All Results |
| 22nd Oct 2024 | 11 | 6 | 13 | 10 | 3 | 3 | All Results |
| 5th Nov 2024 | 12 | 6 | 9 | 5 | 7 | 8 | All Results |
| 12th Nov 2024 | 11 | 4 | 8 | 13 | 7 | 4 | All Results |
| 19th Nov 2024 | 13 | 13 | 13 | 3 | 2 | 0 | All Results |
| 26th Nov 2024 | 12 | 13 | 3 | 10 | 8 | 2 | All Results |
| 3rd Dec 2024 | 13 | 13 | 13 | 1 | 2 | 1 | All Results |
| 10th Dec 2024 | 13 | 11 | 7 | 5 | 8 | 9 | All Results |
| 14th Jan 2025 | 12 | 8 | 13 | 11 | 2 | 5 | All Results |
| 21st Jan 2025 | 13 | 10 | 5 | 11 | 4 | 0 | All Results |
| 28th Jan 2025 | 12 | 13 | 4 | 13 | 4 | 0 | All Results |
| 18th Feb 2025 | 13 | 10 | 13 | 8 | 2 | 2 | All Results |
| 25th Feb 2025 | 13 | 11 | 7 | 2 | 11 | 5 | All Results |
| 4th Mar 2025 | 11 | 4 | 13 | 13 | 4 | 2 | All Results |
| SF 18th Mar 2025 | BYE | 13 | 0 | All Results | |||
| SF 25th Mar 2025 | 13 | BYE | 0 | All Results | |||
| SF 1st Apr 2025 | BYE |
Team Points Graph