Division 3: Results
Standings
1 | Ballyearl B | 149 | 12 | 12 | 0 | 0 | 137 | 27 | 100% | WWWW |
2 | QUB B | 95 | 13 | 5 | 8 | 0 | 90 | 85 | 38.5% | LWWW |
3 | Windsor E | 86 | 13 | 7 | 6 | 0 | 79 | 91 | 53.8% | WWLL |
4 | Ballynafeigh C | 74 | 12 | 4 | 8 | 0 | 70 | 97 | 33.3% | LLLL |
5 | LRC D | 49 | 12 | 3 | 9 | 0 | 46 | 122 | 25% | LWLL |
Weekly Breakdown
Date | ||||||
---|---|---|---|---|---|---|
Total: | 149 | 95 | 86 | 74 | 49 | |
8th Oct 2024 | 10 | BYE |
10
9 Oct
|
4 |
6
9 Oct
|
All Results |
15th Oct 2024 | 12 | 4 | BYE | 12 | 6 | All Results |
22nd Oct 2024 | 13 | 1 | BYE | 13 | 2 | All Results |
5th Nov 2024 | BYE | 6 | 10 | 4 | 9 | All Results |
12th Nov 2024 | 13 | 3 | 2 | 11 | BYE | All Results |
19th Nov 2024 | 10 | BYE | 6 | 9 | 7 | All Results |
26th Nov 2024 | 13 | 6 | 10 | BYE | 1 | All Results |
3rd Dec 2024 | 13 | 1 | BYE | 13 | 2 | All Results |
10th Dec 2024 | BYE | 13 | 13 | 0 | 2 | All Results |
14th Jan 2025 | 13 |
6
15 Jan
|
7
15 Jan
|
BYE | 1 | All Results |
21st Jan 2025 | 13 | BYE | 6 | 0 | 9 | All Results |
28th Jan 2025 |
13
29 Jan
|
13 |
0
29 Jan
|
2 | BYE | All Results |
18th Feb 2025 |
13
11 Feb
|
3
12 Feb
|
12
12 Feb
|
BYE |
4
11 Feb
|
All Results |
25th Feb 2025 | BYE | 13 |
10
26 Feb
|
4
26 Feb
|
0 | All Results |
4th Mar 2025 | 13 | 13 | 0 | 2 | BYE | All Results |
SF 18th Mar 2025 | BYE | |||||
SF 25th Mar 2025 | BYE | 13 | 0 | All Results | ||
SF 1st Apr 2025 |
Team Points Graph