Division 1: Results
Standings
1 | Foyle | 61 | 8 | 6 | 2 | 0 | 55 | 28 | 75% | WWLW |
2 | Mid Ulster C | 49 | 8 | 5 | 3 | 0 | 44 | 44 | 62.5% | LWWL |
3 | Ballymena | 49 | 8 | 3 | 5 | 0 | 46 | 40 | 37.5% | LWLW |
4 | Limavady | 36 | 7 | 3 | 4 | 0 | 33 | 43 | 42.9% | LLLW |
5 | Strabane | 27 | 7 | 2 | 5 | 0 | 25 | 48 | 28.6% | WWLL |
Weekly Breakdown
Date | ||||||
---|---|---|---|---|---|---|
Total: | 61 | 49 | 49 | 36 | 27 | |
10th Oct 2024 | 10 | 0 | BYE | 10 | 0 | All Results |
24th Oct 2024 | 10 | 7 | 3 | 1 | BYE | All Results |
7th Nov 2024 | 10 | BYE | 5 | 9 | 0 | All Results |
21st Nov 2024 | 1 | 9 | 10 | BYE | 5 | All Results |
5th Dec 2024 | BYE | 10 | 1 | 2 | 10 | All Results |
6th Feb 2025 | 10 | 2 | BYE | All Results | ||
20th Feb 2025 | 9 | 7 | 6 | 4 | BYE | All Results |
6th Mar 2025 | 4 | BYE | 8 | 3 | 7 | All Results |
20th Mar 2025 | 7 | 9 | 6 | BYE | 4 | All Results |
3rd Apr 2025 | BYE | 5 | 10 | 7 | 1 | All Results |
Team Points Graph