Division 1: Results
Standings
| 1 | LRC A | 100 | 8 | 7 | 1 | 0 | 85 | 41 | 87.5% | WLWW |
| 2 | ABC Squash C | 95 | 8 | 7 | 1 | 0 | 80 | 40 | 87.5% | WWLW |
| 3 | Ballynafeigh B | 82 | 8 | 5 | 3 | 0 | 69 | 54 | 62.5% | WWLW |
| 4 | Ballyearl A | 69 | 8 | 4 | 4 | 0 | 57 | 58 | 50% | LWWL |
| 5 | Ballynafeigh C | 65.5 | 8 | 2 | 5 | 1 | 55 | 67 | 25% | DLWW |
| 6 | Mid Ulster B | 59 | 8 | 4 | 4 | 0 | 48 | 62 | 50% | LWWL |
| 7 | Windsor B | 57 | 8 | 1 | 7 | 0 | 48 | 76 | 12.5% | LLLL |
| 8 | Bangor | 45.5 | 8 | 1 | 6 | 1 | 37 | 81 | 12.5% | DLLL |
Weekly Breakdown
| Date | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total: | 100 | 95 | 82 | 69 | 65.5 | 59 | 57 | 45.5 | |
| 14th Oct 2025 | 14 | 14 | 7 | 10 | 6 | 4 | 11 | 2 | All Results |
| 21st Oct 2025 | 13 | 14 | 2 | 2 | 5 | 14 | 9 | 10 | All Results |
| 4th Nov 2025 | 13 | 10 | 12 | 8 | 4 | 12 | 9 | 7 | All Results |
| 11th Nov 2025 | 14 | 14 | 13 | 13 | 6 | 0 | 7 | 3 | All Results |
| 25th Nov 2025 | 14 | 12 | 14 | 7 | 9.5 | 5 | 3 | 9.5 | All Results |
| 2nd Dec 2025 | 5 | 17 | 12 | 14 | 8 | 9 | 3 | 7 | All Results |
| 9th Dec 2025 | 13 | 3 | 8 | 14 | 14 | 11 | 8 | 1 | All Results |
| 16th Dec 2025 | 14 | 11 | 14 | 1 | 13 | 4 | 7 | 6 | All Results |
| 20th Jan 2026 | |||||||||
| 3rd Feb 2026 | |||||||||
| 17th Feb 2026 | |||||||||
| 24th Feb 2026 | |||||||||
| 3rd Mar 2026 | |||||||||
| 10th Mar 2026 |
Team Points Graph