Premier: Results
Standings
| 1 | Windsor A | 75 | 8 | 6 | 2 | 0 | 61 | 28 | 75% | WWWL |
| 2 | ABC Squash A | 75 | 8 | 6 | 2 | 0 | 61 | 44 | 75% | LWWW |
| 3 | Belfast Boat Club A | 75 | 8 | 6 | 2 | 0 | 61 | 49 | 75% | WWLW |
| 4 | Mid Ulster A | 44 | 7 | 3 | 4 | 0 | 34 | 43 | 42.9% | LWLL |
| 5 | Ballynafeigh A | 38 | 7 | 1 | 6 | 0 | 30 | 45 | 14.3% | LLLW |
| 6 | ABC Squash B | 30 | 8 | 1 | 7 | 0 | 21 | 59 | 12.5% | LLLL |
Weekly Breakdown
| Date | |||||||
|---|---|---|---|---|---|---|---|
| Total: | 75 | 75 | 75 | 44 | 38 | 30 | |
| 14th Oct 2025 | 11 | 11 | 9 | 7 | 1 | 4 | All Results |
| 21st Oct 2025 | 8 | 14 | 11 | 9 | 6 | 5 | All Results |
| 4th Nov 2025 | 8 | 3 | 10 | 11 | 4 | 8 | All Results |
| 11th Nov 2025 | 11 | 8 | 11 | 2 | 6 | 3 | All Results |
| 25th Nov 2025 | 10 | 6 | 10 | 8 | 6 | 4 | All Results |
| 2nd Dec 2025 | 11 | 10 | 10 | 4 | 4 | 4 | All Results |
| 9th Dec 2025 | 11 | 12 | 5 | 1 | All Results | ||
| 16th Dec 2025 | 5 | 11 | 9 | 3 | 11 | 1 | All Results |
| 20th Jan 2026 | |||||||
| 3rd Feb 2026 | |||||||
| 17th Feb 2026 | |||||||
| 24th Feb 2026 | |||||||
| 3rd Mar 2026 | |||||||
| 10th Mar 2026 | |||||||
| 24th Mar 2026 |
Team Points Graph